Traffic by trading partner
Traffic by trading partner(1)
Thousands of metric tons
2024
Business partners | Bulk | General cargo | |||||
---|---|---|---|---|---|---|---|
Liquids | Dry | Cereals | Containerized | Non-cont. | Total | % | |
Europe du Nord | 1 775 | 265 | 0 | 4 372 | 93 | 6 504 | 21.12 % |
United States | 4 013 | 123 | 0 | 5 | 8 | 4 149 | 13.47 % |
Asia | 0 | 136 | 0 | 3 050 | 2 | 3 188 | 10.35 % |
Mediterranean | 133 | 196 | 0 | 2 670 | 0 | 2 999 | 9.74 % |
Latin America | 272 | 747 | 0 | 569 | 10 | 1 597 | 5.19 % |
Middle East | 0 | 70 | 0 | 985 | 0 | 1 055 | 3.42 % |
Africa | 0 | 0 | 0 | 442 | 5 | 446 | 1.45 % |
Oceania | 0 | 34 | 0 | 59 | 0 | 93 | 0.30 % |
Other | 0 | 0 | 3 589 | 4 | 0 | 4 | 0.01 % |
Internat. Sub-Total | 6 194 | 1 570 | 3 589 | 12 154 | 118 | 20 035 | 65.04 % |
Domestic | 7 475 | 2 787 | 0 | 428 | 79 | 10 769 | 34.96 % |
Total | 13 668 | 4 356 | 3 589 | 12 582 | 197 | 30 804 | 100 % |
Last updated : Friday, 09 May 2025 09:16