Liquid bulk cargo
Metric tons
2023-2024
Goods | 2024 | 2023 | Variation | ||||
---|---|---|---|---|---|---|---|
Inbound | Outbound | Total | Inbound | Outbound | Total | ||
Crude oil | 297 076 | 4 889 831 | 5 186 907 | 273 805 | 5 559 831 | 5 833 636 | -11.09 % |
Motor gasoline | 2 534 243 | 779 479 | 3 313 723 | 2 545 506 | 337 156 | 2 882 661 | 14.95 % |
Fuel oil | 1 022 602 | 1 086 355 | 2 108 958 | 1 281 982 | 1 153 655 | 2 435 637 | -13.41 % |
Diesel oil | 494 796 | 1 171 044 | 1 665 840 | 563 864 | 850 923 | 1 414 787 | 17.74 % |
Aircraft fuel | 618 763 | 1 013 | 619 776 | 605 378 | 33 863 | 639 241 | -3.05 % |
Asphalt | 12 072 | 243 381 | 255 453 | 86 510 | 170 958 | 257 467 | -0.78 % |
Ethyl alcohol | 119 066 | 99 600 | 218 666 | 103 550 | 85 226 | 188 776 | 15.83 % |
Molasses | 40 078 | 0 | 40 078 | 59 342 | 0 | 59 342 | -32.46 % |
Fertilizers | 32 224 | 0 | 32 224 | 19 520 | 0 | 19 520 | 65.08 % |
Kerosene | 1 833 | 5 750 | 7 583 | 0 | 49 017 | 49 017 | -84.53 % |
Miscellaneous hydrocarbons | 0 | 0 | 0 | 0 | 5 071 | 5 071 | -100.00 % |
Other | 74 552 | 144 431 | 218 983 | 75 368 | 20 640 | 96 008 | 128.09 % |
Total | 5 247 303 | 8 420 886 | 13 668 189 | 5 614 824 | 8 266 339 | 13 881 162 | -1.53 % |
Last updated : Wednesday, 30 April 2025 04:00