Liquid bulk cargo
Metric tons
2020-2021
Goods | 2021 | 2020 | Variation | ||||
---|---|---|---|---|---|---|---|
Inbound | Outbound | Total | Inbound | Outbound | Total | ||
Crude oil | 364 583 | 4 260 287 | 4 624 870 | 266 211 | 5 315 381 | 5 581 592 | -17.14 % |
Motor gasoline | 2 528 996 | 559 784 | 3 088 779 | 2 611 424 | 804 606 | 3 416 030 | -9.58 % |
Fuel oil | 1 264 019 | 1 448 931 | 2 712 950 | 841 616 | 1 061 074 | 1 902 690 | 42.58 % |
Diesel oil | 324 644 | 228 279 | 552 923 | 254 024 | 408 423 | 662 447 | -16.53 % |
Aircraft fuel | 303 883 | 1 784 | 305 667 | 319 971 | 16 561 | 336 532 | -9.17 % |
Asphalt | 6 524 | 97 622 | 104 146 | 16 362 | 76 293 | 92 655 | 12.40 % |
Ethyl alcohol | 12 476 | 80 768 | 93 244 | 17 112 | 63 770 | 80 883 | 15.28 % |
Molasses | 39 999 | 0 | 39 999 | 79 454 | 0 | 79 454 | -49.66 % |
Fertilizers | 31 912 | 0 | 31 912 | 52 046 | 0 | 52 046 | -38.69 % |
Kerosene | 15 237 | 0 | 15 237 | 22 305 | 0 | 22 305 | -31.69 % |
Miscellaneous hydrocarbons | 0 | 2 539 | 2 539 | 0 | 0 | 0 | 0.00 % |
Naphtha | 0 | 0 | 0 | 0 | 7 978 | 7 978 | -100.00 % |
Other | 75 738 | 108 410 | 184 148 | 90 401 | 72 571 | 162 971 | 12.99 % |
Total | 4 968 011 | 6 788 402 | 11 756 414 | 4 570 926 | 7 826 658 | 12 397 584 | -5.17 % |
Last updated : Thursday, 26 January 2023 15:13