Liquid bulk cargo
Metric tons
2021-2022
Goods | 2022 | 2021 | Variation | ||||
---|---|---|---|---|---|---|---|
Inbound | Outbound | Total | Inbound | Outbound | Total | ||
Crude oil | 398 263 | 5 222 884 | 5 621 147 | 364 583 | 4 260 287 | 4 624 870 | 21.54 % |
Motor gasoline | 2 700 994 | 425 930 | 3 126 924 | 2 528 996 | 559 784 | 3 088 779 | 1.23 % |
Fuel oil | 1 104 739 | 1 262 703 | 2 367 442 | 1 264 019 | 1 448 931 | 2 712 950 | -12.74 % |
Diesel oil | 468 793 | 309 718 | 778 511 | 324 644 | 228 279 | 552 923 | 40.80 % |
Aircraft fuel | 516 551 | 3 094 | 519 645 | 303 883 | 1 784 | 305 667 | 70.00 % |
Asphalt | 0 | 180 738 | 180 738 | 6 524 | 97 622 | 104 146 | 73.54 % |
Ethyl alcohol | 26 881 | 64 737 | 91 617 | 12 476 | 80 768 | 93 244 | -1.74 % |
Molasses | 55 522 | 0 | 55 522 | 39 999 | 0 | 39 999 | 38.81 % |
Fertilizers | 36 517 | 0 | 36 517 | 31 912 | 0 | 31 912 | 14.43 % |
Miscellaneous hydrocarbons | 6 377 | 10 475 | 16 852 | 0 | 2 539 | 2 539 | 563.82 % |
Kerosene | 0 | 6 506 | 6 506 | 15 237 | 0 | 15 237 | -57.30 % |
Other | 102 324 | 93 514 | 195 838 | 75 738 | 108 410 | 184 148 | 6.35 % |
Total | 5 416 962 | 7 580 296 | 12 997 259 | 4 968 011 | 6 788 402 | 11 756 414 | 10.55 % |
Last updated : Monday, 29 May 2023 10:21