Quarterly traffic
Metric tons
November 2023
Quarter | Bulk | General cargo | Grand total | |||
---|---|---|---|---|---|---|
Liquids | Dry | Containerized | Non-cont. | Total | ||
1st quarter 2023 | 3 191 261 | 1 796 729 | 3 198 847 | 50 237 | 3 249 084 | 8 237 073 |
2nd quarter 2023 | 3 470 783 | 2 330 430 | 3 362 422 | 85 800 | 3 448 223 | 9 249 436 |
3rd quarter 2023 | 3 537 003 | 1 694 351 | 3 079 587 | 63 167 | 3 142 754 | 8 374 108 |
4th quarter 2023 | 2 372 181 | 1 634 504 | 2 287 570 | 41 173 | 2 328 743 | 6 335 428 |
Cumulative | 12 571 227 | 7 456 014 | 11 928 426 | 240 378 | 12 168 804 | 32 196 045 |
Same period 2022 | 11 809 037 | 7 430 640 | 13 265 502 | 380 455 | 13 645 958 | 32 885 635 |
Variation to date | 6.45 % | 0.34 % | -10.08 % | -36.82 % | -10.82 % | -2.10 % |
Last updated : Sunday, 10 December 2023 04:00