Quarterly traffic
Metric tons
September 2026
| Quarter | Bulk | General cargo | Grand total | |||
|---|---|---|---|---|---|---|
| Liquids | Dry | Containerized | Non-cont. | Total | ||
| 1st quarter 2026 | 3 057 530 | 1 963 105 | 3 068 691 | 25 232 | 3 093 923 | 8 114 558 |
| 2nd quarter 2026 | 3 678 587 | 2 465 992 | 3 350 956 | 99 505 | 3 450 461 | 9 595 040 |
| 3rd quarter 2026 | 3 317 053 | 2 183 907 | 3 232 471 | 79 806 | 3 312 277 | 8 813 238 |
| 4th quarter 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cumulative | 10 053 171 | 6 613 005 | 9 652 118 | 204 543 | 9 856 661 | 26 522 837 |
| Same period 2025 | 9 835 028 | 6 231 588 | 9 395 939 | 171 688 | 9 567 626 | 25 634 242 |
| Variation to date | 2.22 % | 6.12 % | 2.73 % | 19.14 % | 3.02 % | 3.47 % |
Last updated : Sunday, 18 October 2026 04:00