Quarterly traffic
Metric tons
May 2026
| Quarter | Bulk | General cargo | Grand total | |||
|---|---|---|---|---|---|---|
| Liquids | Dry | Containerized | Non-cont. | Total | ||
| 1st quarter 2026 | 3 057 530 | 1 963 105 | 3 068 691 | 25 232 | 3 093 923 | 8 114 558 |
| 2nd quarter 2026 | 2 352 792 | 1 729 944 | 2 194 869 | 78 260 | 2 273 129 | 6 355 866 |
| 3rd quarter 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th quarter 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cumulative | 5 410 323 | 3 693 050 | 5 263 560 | 103 492 | 5 367 052 | 14 470 424 |
| Same period 2025 | 5 388 397 | 3 611 857 | 5 306 055 | 82 194 | 5 388 249 | 14 388 503 |
| Variation to date | 0.41 % | 2.25 % | -0.80 % | 25.91 % | -0.39 % | 0.57 % |
Last updated : Monday, 15 June 2026 08:58