Quarterly traffic
Metric tons
November 2022
Quarter | Bulk | General cargo | Grand total | |||
---|---|---|---|---|---|---|
Liquids | Dry | Containerized | Non-cont. | Total | ||
1st quarter 2022 | 2 856 842 | 1 356 481 | 3 475 038 | 144 247 | 3 619 285 | 7 832 608 |
2nd quarter 2022 | 3 470 345 | 2 641 239 | 3 916 282 | 114 803 | 4 031 086 | 10 142 669 |
3rd quarter 2022 | 3 401 037 | 1 832 754 | 3 468 036 | 77 991 | 3 546 027 | 8 779 818 |
4th quarter 2022 | 2 080 814 | 1 600 166 | 2 406 146 | 43 414 | 2 449 560 | 6 130 540 |
Cumulative | 11 809 037 | 7 430 640 | 13 265 502 | 380 455 | 13 645 958 | 32 885 635 |
Same period 2021 | 10 700 937 | 7 129 420 | 13 021 603 | 162 292 | 13 183 895 | 31 014 252 |
Variation to date | 10.36 % | 4.23 % | 1.87 % | 134.43 % | 3.50 % | 6.03 % |
Last updated : Thursday, 26 January 2023 15:13