Quarterly traffic
Metric tons
June 2025
Quarter | Bulk | General cargo | Grand total | |||
---|---|---|---|---|---|---|
Liquids | Dry | Containerized | Non-cont. | Total | ||
1st quarter 2025 | 3 111 292 | 1 869 724 | 3 004 846 | 40 715 | 3 045 561 | 8 026 577 |
2nd quarter 2025 | 3 374 936 | 2 431 905 | 3 451 505 | 76 871 | 3 528 376 | 9 335 218 |
3rd quarter 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
4th quarter 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumulative | 6 486 229 | 4 301 629 | 6 456 352 | 117 586 | 6 573 938 | 17 361 795 |
Same period 2024 | 6 729 256 | 4 393 387 | 6 537 442 | 73 889 | 6 611 330 | 17 733 974 |
Variation to date | -3.61 % | -2.09 % | -1.24 % | 59.14 % | -0.57 % | -2.10 % |
Last updated : Wednesday, 06 August 2025 09:54