Quarterly traffic
Metric tons
April 2025
Quarter | Bulk | General cargo | Grand total | |||
---|---|---|---|---|---|---|
Liquids | Dry | Containerized | Non-cont. | Total | ||
1st quarter 2025 | 3 111 292 | 1 869 724 | 3 004 846 | 40 715 | 3 045 561 | 8 026 577 |
2nd quarter 2025 | 1 004 865 | 885 965 | 1 184 665 | 19 233 | 1 203 898 | 3 094 728 |
3rd quarter 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
4th quarter 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumulative | 4 116 157 | 2 755 689 | 4 189 511 | 59 948 | 4 249 459 | 11 121 305 |
Same period 2024 | 4 354 797 | 2 598 739 | 4 375 482 | 37 377 | 4 412 858 | 11 366 394 |
Variation to date | -5.48 % | 6.04 % | -4.25 % | 60.39 % | -3.70 % | -2.16 % |
Last updated : Thursday, 12 June 2025 04:00