Quarterly traffic
Metric tons
June 2026
| Quarter | Bulk | General cargo | Grand total | |||
|---|---|---|---|---|---|---|
| Liquids | Dry | Containerized | Non-cont. | Total | ||
| 1st quarter 2026 | 3 057 530 | 1 963 105 | 3 068 691 | 25 232 | 3 093 923 | 8 114 558 |
| 2nd quarter 2026 | 3 678 587 | 2 465 992 | 3 350 956 | 99 505 | 3 450 461 | 9 595 040 |
| 3rd quarter 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th quarter 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cumulative | 6 736 117 | 4 429 098 | 6 419 647 | 124 737 | 6 544 384 | 17 709 599 |
| Same period 2025 | 6 486 229 | 4 301 629 | 6 456 352 | 117 586 | 6 573 938 | 17 361 795 |
| Variation to date | 3.85 % | 2.96 % | -0.57 % | 6.08 % | -0.45 % | 2.00 % |
Last updated : Monday, 27 July 2026 04:00