Quarterly traffic
Metric tons
August 2026
| Quarter | Bulk | General cargo | Grand total | |||
|---|---|---|---|---|---|---|
| Liquids | Dry | Containerized | Non-cont. | Total | ||
| 1st quarter 2026 | 3 057 530 | 1 963 105 | 3 068 691 | 25 232 | 3 093 923 | 8 114 558 |
| 2nd quarter 2026 | 3 678 587 | 2 465 992 | 3 350 956 | 99 505 | 3 450 461 | 9 595 040 |
| 3rd quarter 2026 | 2 326 202 | 1 528 087 | 2 135 658 | 69 441 | 2 205 099 | 6 059 388 |
| 4th quarter 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cumulative | 9 062 319 | 5 957 184 | 8 555 305 | 194 178 | 8 749 483 | 23 768 987 |
| Same period 2025 | 8 806 544 | 5 614 446 | 8 402 525 | 145 425 | 8 547 950 | 22 968 940 |
| Variation to date | 2.90 % | 6.10 % | 1.82 % | 33.52 % | 2.36 % | 3.48 % |
Last updated : Monday, 28 September 2026 16:22