Quarterly traffic
Metric tons
April 2022
Quarter | Bulk | General cargo | Grand total | |||
---|---|---|---|---|---|---|
Liquids | Dry | Containerized | Non-cont. | Total | ||
1st quarter 2022 | 2 856 842 | 1 356 481 | 3 475 038 | 144 247 | 3 619 285 | 7 832 608 |
2nd quarter 2022 | 997 472 | 801 160 | 1 300 394 | 35 317 | 1 335 711 | 3 134 343 |
3rd quarter 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
4th quarter 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumulative | 3 854 313 | 2 157 641 | 4 775 433 | 179 564 | 4 954 996 | 10 966 951 |
Same period 2021 | 3 867 014 | 2 731 792 | 4 612 699 | 19 892 | 4 632 591 | 11 231 398 |
Variation to date | -0.33 % | -21.02 % | 3.53 % | 802.69 % | 6.96 % | -2.35 % |
Last updated : Thursday, 19 May 2022 10:34