Quarterly traffic
Metric tons
September 2025
Quarter | Bulk | General cargo | Grand total | |||
---|---|---|---|---|---|---|
Liquids | Dry | Containerized | Non-cont. | Total | ||
1st quarter 2025 | 3 111 292 | 1 869 724 | 3 004 846 | 40 715 | 3 045 561 | 8 026 577 |
2nd quarter 2025 | 3 374 936 | 2 431 905 | 3 451 505 | 76 871 | 3 528 376 | 9 335 218 |
3rd quarter 2025 | 3 348 800 | 1 929 959 | 2 939 587 | 54 102 | 2 993 688 | 8 272 447 |
4th quarter 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumulative | 9 835 028 | 6 231 588 | 9 395 939 | 171 688 | 9 567 626 | 25 634 242 |
Same period 2024 | 10 333 075 | 6 382 129 | 9 620 302 | 129 044 | 9 749 346 | 26 464 550 |
Variation to date | -4.82 % | -2.36 % | -2.33 % | 33.05 % | -1.86 % | -3.14 % |
Last updated : Monday, 13 October 2025 04:00