Quarterly traffic
Metric tons
March 2025
Quarter | Bulk | General cargo | Grand total | |||
---|---|---|---|---|---|---|
Liquids | Dry | Containerized | Non-cont. | Total | ||
1st quarter 2025 | 3 111 292 | 1 869 724 | 3 004 846 | 40 715 | 3 045 561 | 8 026 577 |
2nd quarter 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd quarter 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
4th quarter 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumulative | 3 111 292 | 1 869 724 | 3 004 846 | 40 715 | 3 045 561 | 8 026 577 |
Same period 2024 | 3 301 287 | 1 948 494 | 3 205 386 | 20 432 | 3 225 818 | 8 475 598 |
Variation to date | -5.76 % | -4.04 % | -6.26 % | 99.27 % | -5.59 % | -5.30 % |
Last updated : Wednesday, 30 April 2025 04:00