Quarterly traffic
Metric tons
April 2023
Quarter | Bulk | General cargo | Grand total | |||
---|---|---|---|---|---|---|
Liquids | Dry | Containerized | Non-cont. | Total | ||
1st quarter 2023 | 3 191 261 | 1 796 729 | 3 198 847 | 50 237 | 3 249 084 | 8 237 073 |
2nd quarter 2023 | 1 077 694 | 774 276 | 1 134 855 | 13 408 | 1 148 264 | 3 000 233 |
3rd quarter 2023 | 0 | 0 | 0 | 0 | 0 | 0 |
4th quarter 2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumulative | 4 268 954 | 2 571 005 | 4 333 702 | 63 645 | 4 397 348 | 11 237 307 |
Same period 2022 | 3 854 313 | 2 157 641 | 4 775 433 | 179 564 | 4 954 996 | 10 966 951 |
Variation to date | 10.76 % | 19.16 % | -9.25 % | -64.56 % | -11.25 % | 2.47 % |
Last updated : Monday, 29 May 2023 10:21