Quarterly traffic
Metric tons
October 2024
Quarter | Bulk | General cargo | Grand total | |||
---|---|---|---|---|---|---|
Liquids | Dry | Containerized | Non-cont. | Total | ||
1st quarter 2024 | 3 301 287 | 1 948 494 | 3 205 386 | 20 432 | 3 225 818 | 8 475 598 |
2nd quarter 2024 | 3 427 969 | 2 444 894 | 3 332 056 | 53 457 | 3 385 513 | 9 258 375 |
3rd quarter 2024 | 3 603 820 | 1 988 741 | 3 082 860 | 55 156 | 3 138 016 | 8 730 576 |
4th quarter 2024 | 1 275 983 | 888 056 | 1 084 678 | 43 714 | 1 128 392 | 3 292 431 |
Cumulative | 11 609 058 | 7 270 185 | 10 704 980 | 172 758 | 10 877 738 | 29 756 981 |
Same period 2023 | 11 284 161 | 6 651 291 | 10 809 310 | 220 991 | 11 030 300 | 28 965 752 |
Variation to date | 2.88 % | 9.30 % | -0.97 % | -21.83 % | -1.38 % | 2.73 % |
Last updated : Sunday, 01 December 2024 04:00