Quarterly traffic
Metric tons
July 2024
Quarter | Bulk | General cargo | Grand total | |||
---|---|---|---|---|---|---|
Liquids | Dry | Containerized | Non-cont. | Total | ||
1st quarter 2024 | 3 301 287 | 1 948 494 | 3 205 386 | 20 432 | 3 225 818 | 8 475 598 |
2nd quarter 2024 | 3 427 969 | 2 444 894 | 3 332 056 | 53 457 | 3 385 513 | 9 258 375 |
3rd quarter 2024 | 1 123 794 | 685 157 | 1 121 920 | 28 956 | 1 150 876 | 2 959 826 |
4th quarter 2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumulative | 7 853 049 | 5 078 544 | 7 659 361 | 102 845 | 7 762 206 | 20 693 800 |
Same period 2023 | 7 915 728 | 4 876 798 | 7 523 152 | 152 596 | 7 675 748 | 20 468 275 |
Variation to date | -0.79 % | 4.14 % | 1.81 % | -32.60 % | 1.13 % | 1.10 % |
Last updated : Friday, 06 September 2024 12:02