Traffic summary (Last 10 years)
Metric tons
2013-2023
Year | Bulk | General cargo | Grand total | Variation | |||
---|---|---|---|---|---|---|---|
Liquids | Dry | Containerized | Non-cont. | Total | |||
2013 | 9 549 933 | 6 550 691 | 11 896 671 | 159 677 | 12 056 347 | 28 156 971 | 0.00 % |
2014 | 9 246 740 | 8 433 433 | 12 575 069 | 190 741 | 12 765 810 | 30 445 984 | 8.13 % |
2015 | 9 970 667 | 8 740 279 | 13 092 607 | 225 189 | 13 317 796 | 32 028 741 | 5.20 % |
2016 | 13 696 988 | 8 419 192 | 13 062 887 | 178 508 | 13 241 396 | 35 357 576 | 10.39 % |
2017 | 14 660 949 | 9 331 783 | 13 819 388 | 229 409 | 14 048 798 | 38 041 530 | 7.59 % |
2018 | 16 375 279 | 7 826 739 | 14 537 522 | 185 486 | 14 723 008 | 38 925 026 | 2.32 % |
2019 | 16 214 695 | 9 165 170 | 15 087 005 | 123 307 | 15 210 312 | 40 590 176 | 4.28 % |
2020 | 12 397 584 | 8 376 800 | 14 263 000 | 64 050 | 14 327 050 | 35 101 433 | -13.52 % |
2021 | 11 756 414 | 7 860 819 | 14 194 819 | 211 082 | 14 405 902 | 34 023 135 | -3.07 % |
2022 | 12 997 259 | 8 226 460 | 14 367 090 | 406 528 | 14 773 618 | 35 997 337 | 5.80 % |
2023 | 13 881 162 | 8 123 034 | 13 085 850 | 256 117 | 13 341 967 | 35 346 163 | -1.81 % |
Last updated : Monday, 04 November 2024 04:00