Dry bulk cargo
Metric tons
2021-2022
Goods | 2022 | 2021 | Variation | ||||
---|---|---|---|---|---|---|---|
Inbound | Outbound | Total | Inbound | Outbound | Total | ||
Maritime grains | 1 217 391 | 1 748 885 | 2 966 276 | 935 221 | 1 421 557 | 2 356 778 | 25.86 % |
Iron ore | 2 299 179 | 103 857 | 2 403 036 | 2 415 964 | 61 884 | 2 477 848 | -3.02 % |
Grain by rail and truck | 592 260 | 170 685 | 762 945 | 636 573 | 77 301 | 713 874 | 6.87 % |
Raw sugar | 582 951 | 0 | 582 951 | 512 801 | 0 | 512 801 | 13.68 % |
Salt | 516 260 | 0 | 516 260 | 423 224 | 0 | 423 224 | 21.98 % |
Fertilizers | 307 664 | 0 | 307 664 | 449 532 | 0 | 449 532 | -31.56 % |
Gypsum | 197 158 | 0 | 197 158 | 200 652 | 0 | 200 652 | -1.74 % |
Gravel | 176 085 | 0 | 176 085 | 150 646 | 0 | 150 646 | 16.89 % |
Other minerals | 106 364 | 2 440 | 108 805 | 125 095 | 0 | 125 095 | -13.02 % |
Ferro-alloys | 50 009 | 0 | 50 009 | 28 269 | 0 | 28 269 | 76.90 % |
Metal wastes | 0 | 25 148 | 25 148 | 0 | 138 696 | 138 696 | -81.87 % |
Coal | 23 566 | 0 | 23 566 | 26 968 | 0 | 26 968 | -12.62 % |
Cement | 0 | 0 | 0 | 65 709 | 0 | 65 709 | -100.00 % |
Slag, dross | 0 | 0 | 0 | 27 289 | 53 965 | 81 255 | -100.00 % |
Other | 106 557 | 0 | 106 557 | 73 355 | 36 115 | 109 471 | -2.66 % |
Total | 6 175 445 | 2 051 015 | 8 226 460 | 6 071 301 | 1 789 519 | 7 860 819 | 4.65 % |
Last updated : Monday, 25 September 2023 04:00