Dry bulk cargo
Metric tons
2023-2024
Goods | 2024 | 2023 | Variation | ||||
---|---|---|---|---|---|---|---|
Inbound | Outbound | Total | Inbound | Outbound | Total | ||
Maritime grains | 1 428 165 | 2 161 179 | 3 589 344 | 1 224 109 | 1 772 434 | 2 996 543 | 19.78 % |
Iron ore | 2 309 585 | 56 129 | 2 365 714 | 2 291 467 | 137 418 | 2 428 885 | -2.60 % |
Grain by rail and truck | 863 949 | 153 349 | 1 017 298 | 701 079 | 115 486 | 816 565 | 24.58 % |
Raw sugar | 647 119 | 12 030 | 659 149 | 537 076 | 0 | 537 076 | 22.73 % |
Salt | 369 774 | 0 | 369 774 | 622 170 | 0 | 622 170 | -40.57 % |
Fertilizers | 326 794 | 0 | 326 794 | 284 733 | 0 | 284 733 | 14.77 % |
Gypsum | 183 619 | 0 | 183 619 | 56 231 | 0 | 56 231 | 226.54 % |
Gravel | 150 042 | 0 | 150 042 | 161 357 | 0 | 161 357 | -7.01 % |
Metal wastes | 0 | 99 797 | 99 797 | 0 | 41 880 | 41 880 | 138.29 % |
Cement | 13 058 | 34 232 | 47 291 | 33 486 | 12 560 | 46 046 | 2.70 % |
Other minerals | 27 303 | 0 | 27 303 | 54 076 | 0 | 54 076 | -49.51 % |
Coal | 0 | 19 862 | 19 862 | 28 002 | 0 | 28 002 | -29.07 % |
Ferro-alloys | 19 195 | 0 | 19 195 | 27 454 | 0 | 27 454 | -30.08 % |
Other | 87 846 | 0 | 87 846 | 22 016 | 0 | 22 016 | 299.00 % |
Total | 6 426 451 | 2 536 579 | 8 963 031 | 6 043 256 | 2 079 778 | 8 123 034 | 10.34 % |
Last updated : Wednesday, 30 April 2025 04:00