Dry bulk cargo
Metric tons
2020-2021
Goods | 2021 | 2020 | Variation | ||||
---|---|---|---|---|---|---|---|
Inbound | Outbound | Total | Inbound | Outbound | Total | ||
Iron ore | 2 415 964 | 61 884 | 2 477 848 | 1 706 950 | 54 609 | 1 761 559 | 40.66 % |
Maritime grains | 935 221 | 1 421 557 | 2 356 778 | 1 302 112 | 1 985 535 | 3 287 647 | -28.31 % |
Grain by rail and truck | 636 573 | 77 301 | 713 874 | 793 346 | 104 049 | 897 395 | -20.45 % |
Raw sugar | 512 801 | 0 | 512 801 | 553 064 | 0 | 553 064 | -7.28 % |
Fertilizers | 449 532 | 0 | 449 532 | 380 750 | 0 | 380 750 | 18.06 % |
Salt | 423 224 | 0 | 423 224 | 647 249 | 0 | 647 249 | -34.61 % |
Gypsum | 200 652 | 0 | 200 652 | 190 092 | 0 | 190 092 | 5.55 % |
Gravel | 150 646 | 0 | 150 646 | 164 141 | 37 401 | 201 542 | -25.25 % |
Metal wastes | 0 | 138 696 | 138 696 | 0 | 195 634 | 195 634 | -29.10 % |
Other minerals | 125 095 | 0 | 125 095 | 43 067 | 0 | 43 067 | 190.47 % |
Slag, dross | 27 289 | 53 965 | 81 255 | 0 | 34 616 | 34 616 | 134.73 % |
Cement | 65 709 | 0 | 65 709 | 16 468 | 14 050 | 30 518 | 115.31 % |
Ferro-alloys | 28 269 | 0 | 28 269 | 20 255 | 0 | 20 255 | 39.57 % |
Coal | 26 968 | 0 | 26 968 | 70 035 | 0 | 70 035 | -61.49 % |
Other | 73 355 | 36 115 | 109 471 | 63 377 | 0 | 63 377 | 72.73 % |
Total | 6 071 301 | 1 789 519 | 7 860 819 | 5 950 907 | 2 425 893 | 8 376 800 | -6.16 % |
Last updated : Thursday, 26 January 2023 15:13