Dry bulk cargo
Metric tons
2024-2025
| Goods | 2025 | 2024 | Variation | ||||
|---|---|---|---|---|---|---|---|
| Inbound | Outbound | Total | Inbound | Outbound | Total | ||
| Maritime grains | 1 422 853 | 1 984 525 | 3 407 379 | 1 428 165 | 2 161 179 | 3 589 344 | -5.07 % |
| Iron ore | 2 220 978 | 57 662 | 2 278 640 | 2 309 585 | 56 129 | 2 365 714 | -3.68 % |
| Grain by rail and truck | 733 306 | 152 349 | 885 655 | 863 949 | 153 349 | 1 017 298 | -12.94 % |
| Raw sugar | 521 242 | 0 | 521 242 | 647 119 | 12 030 | 659 149 | -20.92 % |
| Fertilizers | 351 188 | 15 500 | 366 688 | 326 794 | 0 | 326 794 | 12.21 % |
| Salt | 320 690 | 23 094 | 343 784 | 369 774 | 0 | 369 774 | -7.03 % |
| Gypsum | 203 805 | 0 | 203 805 | 183 619 | 0 | 183 619 | 10.99 % |
| Gravel | 128 862 | 0 | 128 862 | 150 042 | 0 | 150 042 | -14.12 % |
| Other minerals | 40 148 | 6 104 | 46 252 | 27 303 | 0 | 27 303 | 69.40 % |
| Cement | 3 543 | 41 621 | 45 164 | 13 058 | 34 232 | 47 291 | -4.50 % |
| Metal wastes | 0 | 35 152 | 35 152 | 0 | 99 797 | 99 797 | -64.78 % |
| Ferro-alloys | 24 844 | 0 | 24 844 | 19 195 | 0 | 19 195 | 29.43 % |
| Coal | 0 | 0 | 0 | 0 | 19 862 | 19 862 | -100.00 % |
| Other | 53 827 | 0 | 53 827 | 87 846 | 0 | 87 846 | -38.73 % |
| Total | 6 025 287 | 2 316 007 | 8 341 294 | 6 426 451 | 2 536 579 | 8 963 031 | -6.94 % |
Last updated : Monday, 15 June 2026 08:58