Dry bulk cargo
Metric tons
2022-2023
Goods | 2023 | 2022 | Variation | ||||
---|---|---|---|---|---|---|---|
Inbound | Outbound | Total | Inbound | Outbound | Total | ||
Maritime grains | 1 224 109 | 1 772 434 | 2 996 543 | 1 217 391 | 1 748 885 | 2 966 276 | 1.02 % |
Iron ore | 2 291 467 | 137 418 | 2 428 885 | 2 299 179 | 103 857 | 2 403 036 | 1.08 % |
Grain by rail and truck | 701 079 | 115 486 | 816 565 | 592 260 | 170 685 | 762 945 | 7.03 % |
Salt | 622 170 | 0 | 622 170 | 516 260 | 0 | 516 260 | 20.51 % |
Raw sugar | 537 076 | 0 | 537 076 | 582 951 | 0 | 582 951 | -7.87 % |
Fertilizers | 284 733 | 0 | 284 733 | 307 664 | 0 | 307 664 | -7.45 % |
Gravel | 161 357 | 0 | 161 357 | 176 085 | 0 | 176 085 | -8.36 % |
Gypsum | 56 231 | 0 | 56 231 | 197 158 | 0 | 197 158 | -71.48 % |
Other minerals | 54 076 | 0 | 54 076 | 106 364 | 2 440 | 108 805 | -50.30 % |
Cement | 33 486 | 12 560 | 46 046 | 0 | 0 | 0 | 0.00 % |
Metal wastes | 0 | 41 880 | 41 880 | 0 | 25 148 | 25 148 | 66.53 % |
Coal | 28 002 | 0 | 28 002 | 23 566 | 0 | 23 566 | 18.82 % |
Ferro-alloys | 27 454 | 0 | 27 454 | 50 009 | 0 | 50 009 | -45.10 % |
Other | 22 016 | 0 | 22 016 | 106 557 | 0 | 106 557 | -79.34 % |
Total | 6 043 256 | 2 079 778 | 8 123 034 | 6 175 445 | 2 051 015 | 8 226 460 | -1.26 % |
Last updated : Friday, 11 October 2024 04:00