Cumulative container traffic
Metric tons and TEUs
2026-2025 June
| Tons | 2026 | 2025 | Variation | |
|---|---|---|---|---|
| Tons | % | |||
| Inbound | 3 635 020 | 3 466 676 | 168 345 | 4.86 % |
| Outbound | 2 784 627 | 2 989 676 | -205 049 | -6.86 % |
| Total | 6 419 647 | 6 456 352 | -36 704 | -0.57 % |
| NUMBER OF TEUs | 2026 | 2025 | Variation | |
|---|---|---|---|---|
| TEU | % | |||
| Inbound | 397 100 | 387 477 | 9 624 | 2.48 % |
| Outbound | 392 754 | 403 390 | -10 636 | -2.64 % |
| Total | 789 855 | 790 867 | -1 012 | -0.13 % |
Last updated : Monday, 27 July 2026 04:00