Cumulative container traffic
Metric tons and TEUs
2025-2024 May
Tons | 2025 | 2024 | Variation | |
---|---|---|---|---|
Tons | % | |||
Inbound | 2 828 650 | 2 811 678 | 16 971 | 0.60 % |
Outbound | 2 477 405 | 2 707 875 | -230 470 | -8.51 % |
Total | 5 306 055 | 5 519 553 | -213 498 | -3.87 % |
NUMBER OF TEUs | 2025 | 2024 | Variation | |
---|---|---|---|---|
TEU | % | |||
Inbound | 317 259 | 309 122 | 8 136 | 2.63 % |
Outbound | 321 670 | 307 382 | 14 288 | 4.65 % |
Total | 638 929 | 616 504 | 22 425 | 3.64 % |
Last updated : Wednesday, 02 July 2025 15:29