Cumulative container traffic
Metric tons and TEUs
2026-2025 August
| Tons | 2026 | 2025 | Variation | |
|---|---|---|---|---|
| Tons | % | |||
| Inbound | 4 847 232 | 4 570 630 | 276 602 | 6.05 % |
| Outbound | 3 708 074 | 3 831 895 | -123 822 | -3.23 % |
| Total | 8 555 305 | 8 402 525 | 152 780 | 1.82 % |
| NUMBER OF TEUs | 2026 | 2025 | Variation | |
|---|---|---|---|---|
| TEU | % | |||
| Inbound | 534 826 | 516 580 | 18 246 | 3.53 % |
| Outbound | 535 206 | 533 021 | 2 186 | 0.41 % |
| Total | 1 070 032 | 1 049 600 | 20 432 | 1.95 % |
Last updated : Monday, 28 September 2026 16:22