Cumulative container traffic
Metric tons and TEUs
2024-2023 September
Tons | 2024 | 2023 | Variation | |
---|---|---|---|---|
Tons | % | |||
Inbound | 4 992 774 | 4 838 209 | 154 565 | 3.19 % |
Outbound | 4 627 528 | 4 802 647 | -175 119 | -3.65 % |
Total | 9 620 302 | 9 640 857 | -20 555 | -0.21 % |
NUMBER OF TEUs | 2024 | 2023 | Variation | |
---|---|---|---|---|
TEU | % | |||
Inbound | 559 383 | 562 179 | -2 796 | -0.50 % |
Outbound | 553 102 | 575 458 | -22 356 | -3.88 % |
Total | 1 112 486 | 1 137 638 | -25 152 | -2.21 % |
Last updated : Saturday, 09 November 2024 04:00