Cumulative container traffic
Metric tons and TEUs
2022-2021 April
Tons | 2022 | 2021 | Variation | |
---|---|---|---|---|
Tons | % | |||
Inbound | 2 567 163 | 2 470 030 | 97 133 | 3.93 % |
Outbound | 2 208 270 | 2 142 670 | 65 601 | 3.06 % |
Total | 4 775 433 | 4 612 699 | 162 733 | 3.53 % |
NUMBER OF TEUs | 2022 | 2021 | Variation | |
---|---|---|---|---|
TEU | % | |||
Inbound | 286 546 | 274 629 | 11 917 | 4.34 % |
Outbound | 274 377 | 270 662 | 3 714 | 1.37 % |
Total | 560 922 | 545 291 | 15 631 | 2.87 % |
Last updated : Thursday, 19 May 2022 10:34