Cumulative container traffic
Metric tons and TEUs
2025-2024 September
Tons | 2025 | 2024 | Variation | |
---|---|---|---|---|
Tons | % | |||
Inbound | 5 067 356 | 4 992 774 | 74 582 | 1.49 % |
Outbound | 4 328 583 | 4 627 528 | -298 945 | -6.46 % |
Total | 9 395 939 | 9 620 302 | -224 363 | -2.33 % |
NUMBER OF TEUs | 2025 | 2024 | Variation | |
---|---|---|---|---|
TEU | % | |||
Inbound | 574 881 | 559 383 | 15 497 | 2.77 % |
Outbound | 598 515 | 553 102 | 45 412 | 8.21 % |
Total | 1 173 395 | 1 112 486 | 60 910 | 5.48 % |
Last updated : Monday, 13 October 2025 04:00