Cumulative container traffic
Metric tons and TEUs
2023-2022 November
Tons | 2023 | 2022 | Variation | |
---|---|---|---|---|
Tons | % | |||
Inbound | 5 940 533 | 7 066 069 | -1 125 536 | -15.93 % |
Outbound | 5 987 893 | 6 199 434 | -211 540 | -3.41 % |
Total | 11 928 426 | 13 265 502 | -1 337 076 | -10.08 % |
NUMBER OF TEUs | 2023 | 2022 | Variation | |
---|---|---|---|---|
TEU | % | |||
Inbound | 697 327 | 794 444 | -97 118 | -12.22 % |
Outbound | 705 282 | 802 305 | -97 024 | -12.09 % |
Total | 1 402 608 | 1 596 750 | -194 142 | -12.16 % |
Last updated : Sunday, 10 December 2023 04:00