Cumulative container traffic
Metric tons and TEUs
2026-2025 September
| Tons | 2026 | 2025 | Variation | |
|---|---|---|---|---|
| Tons | % | |||
| Inbound | 5 455 886 | 5 067 356 | 388 530 | 7.67 % |
| Outbound | 4 196 232 | 4 328 583 | -132 351 | -3.06 % |
| Total | 9 652 118 | 9 395 939 | 256 179 | 2.73 % |
| NUMBER OF TEUs | 2026 | 2025 | Variation | |
|---|---|---|---|---|
| TEU | % | |||
| Inbound | 604 938 | 574 881 | 30 058 | 5.23 % |
| Outbound | 603 762 | 598 515 | 5 248 | 0.88 % |
| Total | 1 208 701 | 1 173 395 | 35 305 | 3.01 % |
Last updated : Sunday, 18 October 2026 04:00