Cumulative container traffic
Metric tons and TEUs
2025-2024 July
Tons | 2025 | 2024 | Variation | |
---|---|---|---|---|
Tons | % | |||
Inbound | 4 025 633 | 3 942 348 | 83 284 | 2.11 % |
Outbound | 3 439 718 | 3 717 013 | -277 295 | -7.46 % |
Total | 7 465 351 | 7 659 361 | -194 011 | -2.53 % |
NUMBER OF TEUs | 2025 | 2024 | Variation | |
---|---|---|---|---|
TEU | % | |||
Inbound | 451 590 | 437 755 | 13 835 | 3.16 % |
Outbound | 472 378 | 430 128 | 42 250 | 9.82 % |
Total | 923 967 | 867 882 | 56 085 | 6.46 % |
Last updated : Tuesday, 12 August 2025 13:27