Cumulative container traffic
Metric tons and TEUs
2023-2022 April
Tons | 2023 | 2022 | Variation | |
---|---|---|---|---|
Tons | % | |||
Inbound | 2 096 967 | 2 567 163 | -470 196 | -18.32 % |
Outbound | 2 236 736 | 2 208 270 | 28 466 | 1.29 % |
Total | 4 333 702 | 4 775 433 | -441 730 | -9.25 % |
NUMBER OF TEUs | 2023 | 2022 | Variation | |
---|---|---|---|---|
TEU | % | |||
Inbound | 242 410 | 286 546 | -44 135 | -15.40 % |
Outbound | 249 970 | 274 377 | -24 407 | -8.90 % |
Total | 492 380 | 560 922 | -68 542 | -12.22 % |
Last updated : Monday, 29 May 2023 10:21