Cumulative container traffic
Metric tons and TEUs
2026-2025 May
| Tons | 2026 | 2025 | Variation | |
|---|---|---|---|---|
| Tons | % | |||
| Inbound | 2 963 940 | 2 828 650 | 135 291 | 4.78 % |
| Outbound | 2 299 620 | 2 477 405 | -177 785 | -7.18 % |
| Total | 5 263 560 | 5 306 055 | -42 494 | -0.80 % |
| NUMBER OF TEUs | 2026 | 2025 | Variation | |
|---|---|---|---|---|
| TEU | % | |||
| Inbound | 321 727 | 317 158 | 4 569 | 1.44 % |
| Outbound | 325 316 | 325 368 | -52 | -0.02 % |
| Total | 647 044 | 642 526 | 4 518 | 0.70 % |
Last updated : Monday, 15 June 2026 08:58