Cumulative container traffic
Metric tons and TEUs
2025-2024 February
Tons | 2025 | 2024 | Variation | |
---|---|---|---|---|
Tons | % | |||
Inbound | 982 549 | 993 437 | -10 889 | -1.10 % |
Outbound | 870 602 | 1 054 499 | -183 897 | -17.44 % |
Total | 1 853 151 | 2 047 936 | -194 786 | -9.51 % |
NUMBER OF TEUs | 2025 | 2024 | Variation | |
---|---|---|---|---|
TEU | % | |||
Inbound | 110 753 | 109 033 | 1 720 | 1.58 % |
Outbound | 114 912 | 114 290 | 621 | 0.54 % |
Total | 225 664 | 223 323 | 2 341 | 1.05 % |
Last updated : Thursday, 27 March 2025 04:00