Cumulative container traffic
Metric tons and TEUs
2025-2024 August
Tons | 2025 | 2024 | Variation | |
---|---|---|---|---|
Tons | % | |||
Inbound | 4 570 630 | 4 495 951 | 74 679 | 1.66 % |
Outbound | 3 831 895 | 4 197 185 | -365 289 | -8.70 % |
Total | 8 402 525 | 8 693 136 | -290 611 | -3.34 % |
NUMBER OF TEUs | 2025 | 2024 | Variation | |
---|---|---|---|---|
TEU | % | |||
Inbound | 516 580 | 501 235 | 15 345 | 3.06 % |
Outbound | 533 021 | 490 724 | 42 296 | 8.62 % |
Total | 1 049 600 | 991 959 | 57 641 | 5.81 % |
Last updated : Monday, 22 September 2025 10:40