Cumulative container traffic
Metric tons and TEUs
2025-2024 March
Tons | 2025 | 2024 | Variation | |
---|---|---|---|---|
Tons | % | |||
Inbound | 1 574 610 | 1 573 641 | 969 | 0.06 % |
Outbound | 1 430 236 | 1 631 745 | -201 509 | -12.35 % |
Total | 3 004 846 | 3 205 386 | -200 539 | -6.26 % |
NUMBER OF TEUs | 2025 | 2024 | Variation | |
---|---|---|---|---|
TEU | % | |||
Inbound | 177 641 | 173 619 | 4 022 | 2.32 % |
Outbound | 183 634 | 179 406 | 4 228 | 2.36 % |
Total | 361 275 | 353 025 | 8 250 | 2.34 % |
Last updated : Wednesday, 30 April 2025 04:00