Cumulative container traffic
Metric tons and TEUs
2026-2025 July
| Tons | 2026 | 2025 | Variation | |
|---|---|---|---|---|
| Tons | % | |||
| Inbound | 4 238 045 | 4 025 633 | 212 412 | 5.28 % |
| Outbound | 3 228 177 | 3 439 718 | -211 541 | -6.15 % |
| Total | 7 466 222 | 7 465 351 | 871 | 0.01 % |
| NUMBER OF TEUs | 2026 | 2025 | Variation | |
|---|---|---|---|---|
| TEU | % | |||
| Inbound | 466 812 | 451 590 | 15 222 | 3.37 % |
| Outbound | 463 938 | 472 378 | -8 440 | -1.79 % |
| Total | 930 749 | 923 967 | 6 782 | 0.73 % |
Last updated : Tuesday, 08 September 2026 04:00