Cumulative container traffic
Metric tons and TEUs
2022-2021 November
Tons | 2022 | 2021 | Variation | |
---|---|---|---|---|
Tons | % | |||
Inbound | 7 066 069 | 6 983 597 | 82 471 | 1.18 % |
Outbound | 6 199 434 | 6 038 005 | 161 428 | 2.67 % |
Total | 13 265 502 | 13 021 603 | 243 900 | 1.87 % |
NUMBER OF TEUs | 2022 | 2021 | Variation | |
---|---|---|---|---|
TEU | % | |||
Inbound | 794 444 | 774 486 | 19 958 | 2.58 % |
Outbound | 802 305 | 810 978 | -8 673 | -1.07 % |
Total | 1 596 750 | 1 585 465 | 11 285 | 0.71 % |
Last updated : Thursday, 26 January 2023 15:13