Cumulative container traffic
Metric tons and TEUs
2025-2024 April
Tons | 2025 | 2024 | Variation | |
---|---|---|---|---|
Tons | % | |||
Inbound | 2 210 305 | 2 222 348 | -12 042 | -0.54 % |
Outbound | 1 979 206 | 2 153 134 | -173 928 | -8.08 % |
Total | 4 189 511 | 4 375 482 | -185 970 | -4.25 % |
NUMBER OF TEUs | 2025 | 2024 | Variation | |
---|---|---|---|---|
TEU | % | |||
Inbound | 247 445 | 244 026 | 3 419 | 1.40 % |
Outbound | 256 051 | 240 098 | 15 953 | 6.64 % |
Total | 503 496 | 484 124 | 19 372 | 4.00 % |
Last updated : Wednesday, 21 May 2025 08:40