Containerized Cargo
Metric tons
2020-2021
Goods | 2021 | 2020 | Variation | ||||
---|---|---|---|---|---|---|---|
Inbound | Outbound | Total | Inbound | Outbound | Total | ||
Food products | 1 818 131 | 872 146 | 2 690 277 | 2 005 667 | 1 012 294 | 3 017 961 | -10.86 % |
Forest products | 483 536 | 1 276 664 | 1 760 199 | 389 811 | 1 400 514 | 1 790 325 | -1.68 % |
Miscellaneous metallurgical products | 739 077 | 704 838 | 1 443 915 | 633 599 | 592 279 | 1 225 878 | 17.79 % |
Grains and cereals | 147 385 | 1 199 895 | 1 347 279 | 223 847 | 1 364 617 | 1 588 463 | -15.18 % |
Steel products | 522 715 | 268 797 | 791 511 | 465 797 | 287 572 | 753 369 | 5.06 % |
Building materials | 643 608 | 45 303 | 688 910 | 570 705 | 49 535 | 620 241 | 11.07 % |
Vehicles and accessories | 217 478 | 319 462 | 536 940 | 200 077 | 256 573 | 456 650 | 17.58 % |
Chemical products | 245 895 | 117 941 | 363 836 | 231 423 | 99 038 | 330 461 | 10.10 % |
Textile products | 178 648 | 104 649 | 283 296 | 138 999 | 73 957 | 212 956 | 33.03 % |
Minerals | 156 918 | 56 941 | 213 859 | 192 848 | 47 496 | 240 344 | -11.02 % |
Miscellaneous | 2 395 708 | 1 679 087 | 4 074 795 | 2 421 662 | 1 604 690 | 4 026 352 | 1.20 % |
Total | 7 549 098 | 6 645 722 | 14 194 819 | 7 474 436 | 6 788 564 | 14 263 000 | -0.48 % |
Last updated : Thursday, 26 January 2023 15:13