Containerized Cargo
Metric tons
2021-2022
Goods | 2022 | 2021 | Variation | ||||
---|---|---|---|---|---|---|---|
Inbound | Outbound | Total | Inbound | Outbound | Total | ||
Food products | 2 016 668 | 958 743 | 2 975 411 | 1 818 131 | 872 146 | 2 690 277 | 10.60 % |
Forest products | 352 838 | 1 165 084 | 1 517 922 | 483 536 | 1 276 664 | 1 760 199 | -13.76 % |
Grains and cereals | 230 171 | 1 281 324 | 1 511 495 | 147 385 | 1 199 895 | 1 347 279 | 12.19 % |
Miscellaneous metallurgical products | 767 796 | 735 334 | 1 503 130 | 739 077 | 704 838 | 1 443 915 | 4.10 % |
Steel products | 550 149 | 283 018 | 833 167 | 522 715 | 268 797 | 791 511 | 5.26 % |
Building materials | 560 684 | 44 161 | 604 845 | 643 608 | 45 303 | 688 910 | -12.20 % |
Vehicles and accessories | 251 922 | 289 046 | 540 968 | 217 478 | 319 462 | 536 940 | 0.75 % |
Chemical products | 202 341 | 153 719 | 356 060 | 245 895 | 117 941 | 363 836 | -2.14 % |
Textile products | 182 944 | 123 244 | 306 188 | 178 648 | 104 649 | 283 296 | 8.08 % |
Minerals | 159 841 | 51 264 | 211 105 | 156 918 | 56 941 | 213 859 | -1.29 % |
Miscellaneous | 2 271 859 | 1 734 941 | 4 006 800 | 2 395 708 | 1 679 087 | 4 074 795 | -1.67 % |
Total | 7 547 212 | 6 819 877 | 14 367 090 | 7 549 098 | 6 645 722 | 14 194 819 | 1.21 % |
Last updated : Saturday, 23 September 2023 04:00