Containerized Cargo
Metric tons
2023-2024
Goods | 2024 | 2023 | Variation | ||||
---|---|---|---|---|---|---|---|
Inbound | Outbound | Total | Inbound | Outbound | Total | ||
Food products | 1 839 992 | 886 466 | 2 726 458 | 1 794 561 | 955 023 | 2 749 584 | -0.84 % |
Forest products | 342 240 | 1 030 734 | 1 372 974 | 282 543 | 935 767 | 1 218 310 | 12.69 % |
Grains and cereals | 194 717 | 866 281 | 1 060 998 | 209 445 | 1 076 512 | 1 285 957 | -17.49 % |
Miscellaneous metallurgical products | 557 302 | 409 736 | 967 037 | 670 176 | 469 258 | 1 139 435 | -15.13 % |
Steel products | 479 176 | 277 992 | 757 168 | 428 691 | 308 757 | 737 449 | 2.67 % |
Building materials | 401 632 | 48 430 | 450 062 | 400 463 | 47 697 | 448 160 | 0.42 % |
Vehicles and accessories | 138 262 | 262 528 | 400 790 | 236 250 | 275 838 | 512 088 | -21.73 % |
Chemical products | 199 583 | 81 813 | 281 397 | 163 307 | 125 448 | 288 755 | -2.55 % |
Textile products | 132 378 | 103 414 | 235 791 | 146 322 | 107 469 | 253 792 | -7.09 % |
Minerals | 137 588 | 54 034 | 191 622 | 135 364 | 44 891 | 180 254 | 6.31 % |
Miscellaneous | 2 133 146 | 2 004 144 | 4 137 290 | 1 995 962 | 2 276 106 | 4 272 067 | -3.15 % |
Total | 6 556 015 | 6 025 571 | 12 581 586 | 6 463 084 | 6 622 766 | 13 085 850 | -3.85 % |
Last updated : Sunday, 23 March 2025 04:00