Cumulative traffic
Metric tons
2026-2025 July
| All traffic | 2026 | 2025 | Variation | |
|---|---|---|---|---|
| Tons | % | |||
| General cargo | ||||
| Containerized | 7 466 222 | 7 465 351 | 871 | 0.01 % |
| Non-containerized | 160 283 | 136 002 | 24 281 | 17.85 % |
| Total | 7 626 505 | 7 601 352 | 25 152 | 0.33 % |
| Bulk cargo | ||||
| Dry | 5 143 342 | 5 103 615 | 39 727 | 0.78 % |
| Liquids | 7 968 125 | 7 624 546 | 343 579 | 4.51 % |
| Total | 20 737 971 | 20 329 513 | 408 458 | 2.01 % |
Last updated : Wednesday, 02 September 2026 04:00
| Inbound traffic | 2026 | 2025 | Variation | |
|---|---|---|---|---|
| Tons | % | |||
| General cargo | ||||
| Containerized | 4 238 045 | 4 025 633 | 212 412 | 5.28 % |
| Non-containerized | 131 074 | 97 667 | 33 406 | 34.20 % |
| Total | 4 369 118 | 4 123 300 | 245 818 | 5.96 % |
| Bulk cargo | ||||
| Dry | 3 697 084 | 3 739 446 | -42 363 | -1.13 % |
| Liquids | 1 896 250 | 3 154 773 | -1 258 522 | -39.89 % |
| Total | 9 962 452 | 11 017 519 | -1 055 067 | -9.58 % |
Last updated : Wednesday, 02 September 2026 04:00
| Outbound traffic | 2026 | 2025 | Variation | |
|---|---|---|---|---|
| Tons | % | |||
| General cargo | ||||
| Containerized | 3 228 177 | 3 439 718 | -211 541 | -6.15 % |
| Non-containerized | 29 209 | 38 334 | -9 125 | -23.80 % |
| Total | 3 257 386 | 3 478 052 | -220 666 | -6.34 % |
| Bulk cargo | ||||
| Dry | 1 446 259 | 1 364 169 | 82 090 | 6.02 % |
| Liquids | 6 071 874 | 4 469 773 | 1 602 101 | 35.84 % |
| Total | 10 775 519 | 9 311 994 | 1 463 525 | 15.72 % |
Last updated : Wednesday, 02 September 2026 04:00