Cumulative traffic
Metric tons
2026-2025 May
| All traffic | 2026 | 2025 | Variation | |
|---|---|---|---|---|
| Tons | % | |||
| General cargo | ||||
| Containerized | 5 263 560 | 5 306 055 | -42 494 | -0.80 % |
| Non-containerized | 103 492 | 82 194 | 21 297 | 25.91 % |
| Total | 5 367 052 | 5 388 249 | -21 197 | -0.39 % |
| Bulk cargo | ||||
| Dry | 3 693 050 | 3 611 857 | 81 193 | 2.25 % |
| Liquids | 5 410 323 | 5 388 397 | 21 925 | 0.41 % |
| Total | 14 470 424 | 14 388 503 | 81 921 | 0.57 % |
Last updated : Thursday, 11 June 2026 09:16
| Inbound traffic | 2026 | 2025 | Variation | |
|---|---|---|---|---|
| Tons | % | |||
| General cargo | ||||
| Containerized | 2 963 940 | 2 828 650 | 135 291 | 4.78 % |
| Non-containerized | 89 000 | 57 269 | 31 732 | 55.41 % |
| Total | 3 052 940 | 2 885 918 | 167 022 | 5.79 % |
| Bulk cargo | ||||
| Dry | 2 664 988 | 2 563 514 | 101 474 | 3.96 % |
| Liquids | 1 343 866 | 2 220 091 | -876 225 | -39.47 % |
| Total | 7 061 795 | 7 669 523 | -607 728 | -7.92 % |
Last updated : Thursday, 11 June 2026 09:16
| Outbound traffic | 2026 | 2025 | Variation | |
|---|---|---|---|---|
| Tons | % | |||
| General cargo | ||||
| Containerized | 2 299 620 | 2 477 405 | -177 785 | -7.18 % |
| Non-containerized | 14 492 | 24 926 | -10 434 | -41.86 % |
| Total | 2 314 111 | 2 502 331 | -188 219 | -7.52 % |
| Bulk cargo | ||||
| Dry | 1 028 062 | 1 048 343 | -20 281 | -1.93 % |
| Liquids | 4 066 456 | 3 168 307 | 898 150 | 28.35 % |
| Total | 7 408 630 | 6 718 980 | 689 649 | 10.26 % |
Last updated : Thursday, 11 June 2026 09:16