Cumulative traffic
Metric tons
2025-2024 July
All traffic | 2025 | 2024 | Variation | |
---|---|---|---|---|
Tons | % | |||
General cargo | ||||
Containerized | 7 465 351 | 7 659 361 | -194 011 | -2.53 % |
Non-containerized | 136 002 | 102 845 | 33 157 | 32.24 % |
Total | 7 601 352 | 7 762 206 | -160 854 | -2.07 % |
Bulk cargo | ||||
Dry | 5 103 615 | 5 078 544 | 25 071 | 0.49 % |
Liquids | 7 624 546 | 7 853 049 | -228 503 | -2.91 % |
Total | 20 329 513 | 20 693 800 | -364 286 | -1.76 % |
Last updated : Monday, 01 September 2025 04:00
Inbound traffic | 2025 | 2024 | Variation | |
---|---|---|---|---|
Tons | % | |||
General cargo | ||||
Containerized | 4 025 633 | 3 942 348 | 83 284 | 2.11 % |
Non-containerized | 97 667 | 71 185 | 26 482 | 37.20 % |
Total | 4 123 300 | 4 013 533 | 109 767 | 2.73 % |
Bulk cargo | ||||
Dry | 3 739 446 | 3 754 825 | -15 379 | -0.41 % |
Liquids | 3 154 773 | 3 265 762 | -110 989 | -3.40 % |
Total | 11 017 519 | 11 034 120 | -16 601 | -0.15 % |
Last updated : Monday, 01 September 2025 04:00
Outbound traffic | 2025 | 2024 | Variation | |
---|---|---|---|---|
Tons | % | |||
General cargo | ||||
Containerized | 3 439 718 | 3 717 013 | -277 295 | -7.46 % |
Non-containerized | 38 334 | 31 660 | 6 675 | 21.08 % |
Total | 3 478 052 | 3 748 673 | -270 621 | -7.22 % |
Bulk cargo | ||||
Dry | 1 364 169 | 1 323 719 | 40 450 | 3.06 % |
Liquids | 4 469 773 | 4 587 288 | -117 515 | -2.56 % |
Total | 9 311 994 | 9 659 679 | -347 685 | -3.60 % |
Last updated : Monday, 01 September 2025 04:00