Cumulative traffic
Metric tons
2025-2024 June
All traffic | 2025 | 2024 | Variation | |
---|---|---|---|---|
Tons | % | |||
General cargo | ||||
Containerized | 6 456 352 | 6 537 442 | -81 090 | -1.24 % |
Non-containerized | 117 586 | 73 889 | 43 697 | 59.14 % |
Total | 6 573 938 | 6 611 330 | -37 393 | -0.57 % |
Bulk cargo | ||||
Dry | 4 301 629 | 4 393 387 | -91 759 | -2.09 % |
Liquids | 6 486 229 | 6 729 256 | -243 027 | -3.61 % |
Total | 17 361 795 | 17 733 974 | -372 179 | -2.10 % |
Last updated : Monday, 11 August 2025 04:00
Inbound traffic | 2025 | 2024 | Variation | |
---|---|---|---|---|
Tons | % | |||
General cargo | ||||
Containerized | 3 466 676 | 3 341 994 | 124 682 | 3.73 % |
Non-containerized | 85 261 | 48 072 | 37 189 | 77.36 % |
Total | 3 551 936 | 3 390 065 | 161 871 | 4.77 % |
Bulk cargo | ||||
Dry | 3 130 504 | 3 281 526 | -151 021 | -4.60 % |
Liquids | 2 723 696 | 2 676 043 | 47 653 | 1.78 % |
Total | 9 406 137 | 9 347 634 | 58 503 | 0.63 % |
Last updated : Monday, 11 August 2025 04:00
Outbound traffic | 2025 | 2024 | Variation | |
---|---|---|---|---|
Tons | % | |||
General cargo | ||||
Containerized | 2 989 676 | 3 195 448 | -205 772 | -6.44 % |
Non-containerized | 32 325 | 25 817 | 6 508 | 25.21 % |
Total | 3 022 001 | 3 221 265 | -199 264 | -6.19 % |
Bulk cargo | ||||
Dry | 1 171 124 | 1 111 861 | 59 263 | 5.33 % |
Liquids | 3 762 532 | 4 053 213 | -290 681 | -7.17 % |
Total | 7 955 658 | 8 386 339 | -430 682 | -5.14 % |
Last updated : Monday, 11 August 2025 04:00