Cumulative traffic
Metric tons
2025-2024 May
All traffic | 2025 | 2024 | Variation | |
---|---|---|---|---|
Tons | % | |||
General cargo | ||||
Containerized | 5 306 055 | 5 519 553 | -213 498 | -3.87 % |
Non-containerized | 82 194 | 55 707 | 26 487 | 47.55 % |
Total | 5 388 249 | 5 575 260 | -187 011 | -3.35 % |
Bulk cargo | ||||
Dry | 3 611 857 | 3 529 528 | 82 328 | 2.33 % |
Liquids | 5 388 397 | 5 599 551 | -211 154 | -3.77 % |
Total | 14 388 503 | 14 704 340 | -315 837 | -2.15 % |
Last updated : Monday, 30 June 2025 04:00
Inbound traffic | 2025 | 2024 | Variation | |
---|---|---|---|---|
Tons | % | |||
General cargo | ||||
Containerized | 2 828 650 | 2 811 678 | 16 971 | 0.60 % |
Non-containerized | 57 269 | 37 902 | 19 367 | 51.10 % |
Total | 2 885 918 | 2 849 580 | 36 338 | 1.28 % |
Bulk cargo | ||||
Dry | 2 563 514 | 2 649 786 | -86 273 | -3.26 % |
Liquids | 2 220 091 | 2 168 316 | 51 775 | 2.39 % |
Total | 7 669 523 | 7 667 683 | 1 840 | 0.02 % |
Last updated : Monday, 30 June 2025 04:00
Outbound traffic | 2025 | 2024 | Variation | |
---|---|---|---|---|
Tons | % | |||
General cargo | ||||
Containerized | 2 477 405 | 2 707 875 | -230 470 | -8.51 % |
Non-containerized | 24 926 | 17 805 | 7 121 | 39.99 % |
Total | 2 502 331 | 2 725 680 | -223 349 | -8.19 % |
Bulk cargo | ||||
Dry | 1 048 343 | 879 742 | 168 601 | 19.16 % |
Liquids | 3 168 307 | 3 431 235 | -262 928 | -7.66 % |
Total | 6 718 980 | 7 036 657 | -317 676 | -4.51 % |
Last updated : Monday, 30 June 2025 04:00