Cumulative traffic
Metric tons
2025-2024 April
All traffic | 2025 | 2024 | Variation | |
---|---|---|---|---|
Tons | % | |||
General cargo | ||||
Containerized | 4 189 511 | 4 375 482 | -185 970 | -4.25 % |
Non-containerized | 59 948 | 37 377 | 22 571 | 60.39 % |
Total | 4 249 459 | 4 412 858 | -163 399 | -3.70 % |
Bulk cargo | ||||
Dry | 2 755 689 | 2 598 739 | 156 950 | 6.04 % |
Liquids | 4 116 157 | 4 354 797 | -238 639 | -5.48 % |
Total | 11 121 305 | 11 366 394 | -245 088 | -2.16 % |
Last updated : Wednesday, 21 May 2025 04:00
Inbound traffic | 2025 | 2024 | Variation | |
---|---|---|---|---|
Tons | % | |||
General cargo | ||||
Containerized | 2 210 305 | 2 222 348 | -12 042 | -0.54 % |
Non-containerized | 41 727 | 25 627 | 16 100 | 62.83 % |
Total | 2 252 033 | 2 247 975 | 4 058 | 0.18 % |
Bulk cargo | ||||
Dry | 1 962 407 | 1 902 414 | 59 992 | 3.15 % |
Liquids | 1 453 268 | 1 636 888 | -183 620 | -11.22 % |
Total | 5 667 707 | 5 787 277 | -119 570 | -2.07 % |
Last updated : Wednesday, 21 May 2025 04:00
Outbound traffic | 2025 | 2024 | Variation | |
---|---|---|---|---|
Tons | % | |||
General cargo | ||||
Containerized | 1 979 206 | 2 153 134 | -173 928 | -8.08 % |
Non-containerized | 18 221 | 11 750 | 6 471 | 55.07 % |
Total | 1 997 426 | 2 164 884 | -167 457 | -7.74 % |
Bulk cargo | ||||
Dry | 793 282 | 696 324 | 96 958 | 13.92 % |
Liquids | 2 662 890 | 2 717 908 | -55 019 | -2.02 % |
Total | 5 453 598 | 5 579 117 | -125 519 | -2.25 % |
Last updated : Wednesday, 21 May 2025 04:00