Cumulative traffic
Metric tons
2025-2024 March
All traffic | 2025 | 2024 | Variation | |
---|---|---|---|---|
Tons | % | |||
General cargo | ||||
Containerized | 3 004 846 | 3 205 386 | -200 539 | -6.26 % |
Non-containerized | 40 715 | 20 432 | 20 283 | 99.27 % |
Total | 3 045 561 | 3 225 818 | -180 257 | -5.59 % |
Bulk cargo | ||||
Dry | 1 869 724 | 1 948 494 | -78 770 | -4.04 % |
Liquids | 3 111 292 | 3 301 287 | -189 994 | -5.76 % |
Total | 8 026 577 | 8 475 598 | -449 021 | -5.30 % |
Last updated : Wednesday, 30 April 2025 04:00
Inbound traffic | 2025 | 2024 | Variation | |
---|---|---|---|---|
Tons | % | |||
General cargo | ||||
Containerized | 1 574 610 | 1 573 641 | 969 | 0.06 % |
Non-containerized | 29 786 | 13 540 | 16 246 | 119.99 % |
Total | 1 604 396 | 1 587 181 | 17 215 | 1.08 % |
Bulk cargo | ||||
Dry | 1 352 942 | 1 431 083 | -78 140 | -5.46 % |
Liquids | 749 507 | 1 122 240 | -372 734 | -33.21 % |
Total | 3 706 845 | 4 140 504 | -433 659 | -10.47 % |
Last updated : Wednesday, 30 April 2025 04:00
Outbound traffic | 2025 | 2024 | Variation | |
---|---|---|---|---|
Tons | % | |||
General cargo | ||||
Containerized | 1 430 236 | 1 631 745 | -201 509 | -12.35 % |
Non-containerized | 10 929 | 6 892 | 4 037 | 58.57 % |
Total | 1 441 165 | 1 638 637 | -197 472 | -12.05 % |
Bulk cargo | ||||
Dry | 516 781 | 517 411 | -630 | -0.12 % |
Liquids | 2 361 786 | 2 179 047 | 182 739 | 8.39 % |
Total | 4 319 732 | 4 335 095 | -15 363 | -0.35 % |
Last updated : Wednesday, 30 April 2025 04:00