Cumulative traffic
Metric tons
2022-2021 April
All traffic | 2022 | 2021 | Variation | |
---|---|---|---|---|
Tons | % | |||
General cargo | ||||
Containerized | 4 775 433 | 4 612 699 | 162 733 | 3.53 % |
Non-containerized | 179 564 | 19 892 | 159 672 | 802.69 % |
Total | 4 954 996 | 4 632 591 | 322 405 | 6.96 % |
Bulk cargo | ||||
Dry | 2 157 641 | 2 731 792 | -574 151 | -21.02 % |
Liquids | 3 854 313 | 3 867 014 | -12 701 | -0.33 % |
Total | 10 966 951 | 11 231 398 | -264 447 | -2.35 % |
Last updated : Thursday, 19 May 2022 10:34
Inbound traffic | 2022 | 2021 | Variation | |
---|---|---|---|---|
Tons | % | |||
General cargo | ||||
Containerized | 2 567 163 | 2 470 030 | 97 133 | 3.93 % |
Non-containerized | 167 257 | 4 970 | 162 287 | 3 265.20 % |
Total | 2 734 419 | 2 475 000 | 259 419 | 10.48 % |
Bulk cargo | ||||
Dry | 1 728 095 | 2 028 438 | -300 343 | -14.81 % |
Liquids | 1 440 874 | 1 151 335 | 289 540 | 25.15 % |
Total | 5 903 389 | 5 654 773 | 248 616 | 4.40 % |
Last updated : Thursday, 19 May 2022 10:34
Outbound traffic | 2022 | 2021 | Variation | |
---|---|---|---|---|
Tons | % | |||
General cargo | ||||
Containerized | 2 208 270 | 2 142 670 | 65 601 | 3.06 % |
Non-containerized | 12 307 | 14 922 | -2 615 | -17.52 % |
Total | 2 220 577 | 2 157 591 | 62 986 | 2.92 % |
Bulk cargo | ||||
Dry | 429 546 | 703 354 | -273 808 | -38.93 % |
Liquids | 2 413 439 | 2 715 680 | -302 241 | -11.13 % |
Total | 5 063 562 | 5 576 625 | -513 063 | -9.20 % |
Last updated : Thursday, 19 May 2022 10:34