Cumulative traffic
Metric tons
2024-2023 August
All traffic | 2024 | 2023 | Variation | |
---|---|---|---|---|
Tons | % | |||
General cargo | ||||
Containerized | 8 693 136 | 8 600 088 | 93 048 | 1.08 % |
Non-containerized | 112 792 | 170 325 | -57 533 | -33.78 % |
Total | 8 805 928 | 8 770 413 | 35 515 | 0.40 % |
Bulk cargo | ||||
Dry | 5 808 252 | 5 381 380 | 426 873 | 7.93 % |
Liquids | 9 027 273 | 9 082 255 | -54 982 | -0.61 % |
Total | 23 641 453 | 23 234 048 | 407 405 | 1.75 % |
Last updated : Friday, 11 October 2024 04:00
Inbound traffic | 2024 | 2023 | Variation | |
---|---|---|---|---|
Tons | % | |||
General cargo | ||||
Containerized | 4 495 951 | 4 322 111 | 173 840 | 4.02 % |
Non-containerized | 75 760 | 134 879 | -59 119 | -43.83 % |
Total | 4 571 711 | 4 456 989 | 114 722 | 2.57 % |
Bulk cargo | ||||
Dry | 4 283 977 | 4 151 080 | 132 897 | 3.20 % |
Liquids | 3 657 502 | 3 697 592 | -40 090 | -1.08 % |
Total | 12 513 190 | 12 305 661 | 207 529 | 1.69 % |
Last updated : Friday, 11 October 2024 04:00
Outbound traffic | 2024 | 2023 | Variation | |
---|---|---|---|---|
Tons | % | |||
General cargo | ||||
Containerized | 4 197 185 | 4 277 977 | -80 793 | -1.89 % |
Non-containerized | 37 032 | 35 446 | 1 586 | 4.47 % |
Total | 4 234 217 | 4 313 424 | -79 207 | -1.84 % |
Bulk cargo | ||||
Dry | 1 524 275 | 1 230 300 | 293 975 | 23.89 % |
Liquids | 5 369 771 | 5 384 663 | -14 892 | -0.28 % |
Total | 11 128 263 | 10 928 387 | 199 876 | 1.83 % |
Last updated : Friday, 11 October 2024 04:00