Cumulative traffic
Metric tons
2023-2022 November
All traffic | 2023 | 2022 | Variation | |
---|---|---|---|---|
Tons | % | |||
General cargo | ||||
Containerized | 11 928 426 | 13 265 502 | -1 337 076 | -10.08 % |
Non-containerized | 240 378 | 380 455 | -140 078 | -36.82 % |
Total | 12 168 804 | 13 645 958 | -1 477 154 | -10.82 % |
Bulk cargo | ||||
Dry | 7 456 014 | 7 430 640 | 25 374 | 0.34 % |
Liquids | 12 571 227 | 11 809 037 | 762 190 | 6.45 % |
Total | 32 196 045 | 32 885 635 | -689 590 | -2.10 % |
Last updated : Sunday, 10 December 2023 04:00
Inbound traffic | 2023 | 2022 | Variation | |
---|---|---|---|---|
Tons | % | |||
General cargo | ||||
Containerized | 5 940 533 | 7 066 069 | -1 125 536 | -15.93 % |
Non-containerized | 188 492 | 332 486 | -143 995 | -43.31 % |
Total | 6 129 024 | 7 398 555 | -1 269 530 | -17.16 % |
Bulk cargo | ||||
Dry | 5 619 915 | 5 613 757 | 6 159 | 0.11 % |
Liquids | 5 172 973 | 5 074 210 | 98 763 | 1.95 % |
Total | 16 921 913 | 18 086 521 | -1 164 609 | -6.44 % |
Last updated : Sunday, 10 December 2023 04:00
Outbound traffic | 2023 | 2022 | Variation | |
---|---|---|---|---|
Tons | % | |||
General cargo | ||||
Containerized | 5 987 893 | 6 199 434 | -211 540 | -3.41 % |
Non-containerized | 51 886 | 47 969 | 3 917 | 8.17 % |
Total | 6 039 780 | 6 247 403 | -207 623 | -3.32 % |
Bulk cargo | ||||
Dry | 1 836 098 | 1 816 883 | 19 215 | 1.06 % |
Liquids | 7 398 255 | 6 734 828 | 663 427 | 9.85 % |
Total | 15 274 133 | 14 799 114 | 475 019 | 3.21 % |
Last updated : Sunday, 10 December 2023 04:00