Cumulative traffic
Metric tons
2026-2025 June
| All traffic | 2026 | 2025 | Variation | |
|---|---|---|---|---|
| Tons | % | |||
| General cargo | ||||
| Containerized | 6 419 647 | 6 456 352 | -36 704 | -0.57 % |
| Non-containerized | 124 737 | 117 586 | 7 151 | 6.08 % |
| Total | 6 544 384 | 6 573 938 | -29 554 | -0.45 % |
| Bulk cargo | ||||
| Dry | 4 429 098 | 4 301 629 | 127 469 | 2.96 % |
| Liquids | 6 736 117 | 6 486 229 | 249 889 | 3.85 % |
| Total | 17 709 599 | 17 361 795 | 347 804 | 2.00 % |
Last updated : Thursday, 23 July 2026 04:00
| Inbound traffic | 2026 | 2025 | Variation | |
|---|---|---|---|---|
| Tons | % | |||
| General cargo | ||||
| Containerized | 3 635 020 | 3 466 676 | 168 345 | 4.86 % |
| Non-containerized | 102 450 | 85 261 | 17 189 | 20.16 % |
| Total | 3 737 470 | 3 551 936 | 185 534 | 5.22 % |
| Bulk cargo | ||||
| Dry | 3 247 417 | 3 130 504 | 116 912 | 3.73 % |
| Liquids | 1 567 391 | 2 723 696 | -1 156 305 | -42.45 % |
| Total | 8 552 278 | 9 406 137 | -853 859 | -9.08 % |
Last updated : Thursday, 23 July 2026 04:00
| Outbound traffic | 2026 | 2025 | Variation | |
|---|---|---|---|---|
| Tons | % | |||
| General cargo | ||||
| Containerized | 2 784 627 | 2 989 676 | -205 049 | -6.86 % |
| Non-containerized | 22 287 | 32 325 | -10 038 | -31.05 % |
| Total | 2 806 914 | 3 022 001 | -215 087 | -7.12 % |
| Bulk cargo | ||||
| Dry | 1 181 681 | 1 171 124 | 10 556 | 0.90 % |
| Liquids | 5 168 726 | 3 762 532 | 1 406 194 | 37.37 % |
| Total | 9 157 321 | 7 955 658 | 1 201 663 | 15.10 % |
Last updated : Thursday, 23 July 2026 04:00