Cumulative traffic
Metric tons
2023-2022 April
All traffic | 2023 | 2022 | Variation | |
---|---|---|---|---|
Tons | % | |||
General cargo | ||||
Containerized | 4 333 702 | 4 775 433 | -441 730 | -9.25 % |
Non-containerized | 63 645 | 179 564 | -115 919 | -64.56 % |
Total | 4 397 348 | 4 954 996 | -557 649 | -11.25 % |
Bulk cargo | ||||
Dry | 2 571 005 | 2 157 641 | 413 364 | 19.16 % |
Liquids | 4 268 954 | 3 854 313 | 414 641 | 10.76 % |
Total | 11 237 307 | 10 966 951 | 270 356 | 2.47 % |
Last updated : Monday, 29 May 2023 10:21
Inbound traffic | 2023 | 2022 | Variation | |
---|---|---|---|---|
Tons | % | |||
General cargo | ||||
Containerized | 2 096 967 | 2 567 163 | -470 196 | -18.32 % |
Non-containerized | 50 863 | 167 257 | -116 394 | -69.59 % |
Total | 2 147 829 | 2 734 419 | -586 590 | -21.45 % |
Bulk cargo | ||||
Dry | 1 920 174 | 1 728 095 | 192 079 | 11.12 % |
Liquids | 1 404 661 | 1 440 874 | -36 214 | -2.51 % |
Total | 5 472 664 | 5 903 389 | -430 725 | -7.30 % |
Last updated : Monday, 29 May 2023 10:21
Outbound traffic | 2023 | 2022 | Variation | |
---|---|---|---|---|
Tons | % | |||
General cargo | ||||
Containerized | 2 236 736 | 2 208 270 | 28 466 | 1.29 % |
Non-containerized | 12 782 | 12 307 | 475 | 3.86 % |
Total | 2 249 518 | 2 220 577 | 28 941 | 1.30 % |
Bulk cargo | ||||
Dry | 650 831 | 429 546 | 221 285 | 51.52 % |
Liquids | 2 864 294 | 2 413 439 | 450 855 | 18.68 % |
Total | 5 764 643 | 5 063 562 | 701 081 | 13.85 % |
Last updated : Monday, 29 May 2023 10:21