Cumulative traffic
Metric tons
2025-2024 February
All traffic | 2025 | 2024 | Variation | |
---|---|---|---|---|
Tons | % | |||
General cargo | ||||
Containerized | 1 853 151 | 2 047 936 | -194 786 | -9.51 % |
Non-containerized | 34 800 | 16 462 | 18 338 | 111.40 % |
Total | 1 887 950 | 2 064 398 | -176 448 | -8.55 % |
Bulk cargo | ||||
Dry | 1 235 533 | 1 242 971 | -7 438 | -0.60 % |
Liquids | 1 992 556 | 2 154 818 | -162 263 | -7.53 % |
Total | 5 116 039 | 5 462 187 | -346 148 | -6.34 % |
Last updated : Sunday, 23 March 2025 04:00
Inbound traffic | 2025 | 2024 | Variation | |
---|---|---|---|---|
Tons | % | |||
General cargo | ||||
Containerized | 982 549 | 993 437 | -10 889 | -1.10 % |
Non-containerized | 28 707 | 12 708 | 15 999 | 125.89 % |
Total | 1 011 256 | 1 006 146 | 5 110 | 0.51 % |
Bulk cargo | ||||
Dry | 892 325 | 921 679 | -29 355 | -3.18 % |
Liquids | 418 044 | 691 533 | -273 489 | -39.55 % |
Total | 2 321 624 | 2 619 358 | -297 734 | -11.37 % |
Last updated : Sunday, 23 March 2025 04:00
Outbound traffic | 2025 | 2024 | Variation | |
---|---|---|---|---|
Tons | % | |||
General cargo | ||||
Containerized | 870 602 | 1 054 499 | -183 897 | -17.44 % |
Non-containerized | 6 093 | 3 753 | 2 340 | 62.33 % |
Total | 876 695 | 1 058 252 | -181 558 | -17.16 % |
Bulk cargo | ||||
Dry | 343 208 | 321 291 | 21 917 | 6.82 % |
Liquids | 1 574 512 | 1 463 285 | 111 227 | 7.60 % |
Total | 2 794 415 | 2 842 829 | -48 414 | -1.70 % |
Last updated : Sunday, 23 March 2025 04:00