Cumulative traffic
Metric tons
2025-2024 August
All traffic | 2025 | 2024 | Variation | |
---|---|---|---|---|
Tons | % | |||
General cargo | ||||
Containerized | 8 402 525 | 8 693 136 | -290 611 | -3.34 % |
Non-containerized | 145 425 | 112 792 | 32 633 | 28.93 % |
Total | 8 547 950 | 8 805 928 | -257 977 | -2.93 % |
Bulk cargo | ||||
Dry | 5 614 446 | 5 808 252 | -193 806 | -3.34 % |
Liquids | 8 806 544 | 9 027 273 | -220 730 | -2.45 % |
Total | 22 968 940 | 23 641 453 | -672 513 | -2.84 % |
Last updated : Wednesday, 17 September 2025 15:10
Inbound traffic | 2025 | 2024 | Variation | |
---|---|---|---|---|
Tons | % | |||
General cargo | ||||
Containerized | 4 570 630 | 4 495 951 | 74 679 | 1.66 % |
Non-containerized | 101 734 | 75 760 | 25 974 | 34.28 % |
Total | 4 672 363 | 4 571 711 | 100 652 | 2.20 % |
Bulk cargo | ||||
Dry | 4 140 888 | 4 283 977 | -143 089 | -3.34 % |
Liquids | 3 534 418 | 3 657 502 | -123 083 | -3.37 % |
Total | 12 347 669 | 12 513 190 | -165 520 | -1.32 % |
Last updated : Wednesday, 17 September 2025 15:10
Outbound traffic | 2025 | 2024 | Variation | |
---|---|---|---|---|
Tons | % | |||
General cargo | ||||
Containerized | 3 831 895 | 4 197 185 | -365 289 | -8.70 % |
Non-containerized | 43 692 | 37 032 | 6 660 | 17.98 % |
Total | 3 875 587 | 4 234 217 | -358 629 | -8.47 % |
Bulk cargo | ||||
Dry | 1 473 558 | 1 524 275 | -50 717 | -3.33 % |
Liquids | 5 272 125 | 5 369 771 | -97 646 | -1.82 % |
Total | 10 621 270 | 11 128 263 | -506 993 | -4.56 % |
Last updated : Wednesday, 17 September 2025 15:10