Cumulative traffic
Metric tons
2022-2021 November
All traffic | 2022 | 2021 | Variation | |
---|---|---|---|---|
Tons | % | |||
General cargo | ||||
Containerized | 13 265 502 | 13 021 603 | 243 900 | 1.87 % |
Non-containerized | 380 455 | 162 292 | 218 163 | 134.43 % |
Total | 13 645 958 | 13 183 895 | 462 062 | 3.50 % |
Bulk cargo | ||||
Dry | 7 430 640 | 7 129 420 | 301 220 | 4.23 % |
Liquids | 11 809 037 | 10 700 937 | 1 108 100 | 10.36 % |
Total | 32 885 635 | 31 014 252 | 1 871 383 | 6.03 % |
Last updated : Thursday, 26 January 2023 15:13
Inbound traffic | 2022 | 2021 | Variation | |
---|---|---|---|---|
Tons | % | |||
General cargo | ||||
Containerized | 7 066 069 | 6 983 597 | 82 471 | 1.18 % |
Non-containerized | 332 486 | 113 522 | 218 964 | 192.88 % |
Total | 7 398 555 | 7 097 119 | 301 436 | 4.25 % |
Bulk cargo | ||||
Dry | 5 613 757 | 5 503 811 | 109 945 | 2.00 % |
Liquids | 5 074 210 | 4 509 886 | 564 323 | 12.51 % |
Total | 18 086 521 | 17 110 817 | 975 705 | 5.70 % |
Last updated : Thursday, 26 January 2023 15:13
Outbound traffic | 2022 | 2021 | Variation | |
---|---|---|---|---|
Tons | % | |||
General cargo | ||||
Containerized | 6 199 434 | 6 038 005 | 161 428 | 2.67 % |
Non-containerized | 47 969 | 48 771 | -802 | -1.64 % |
Total | 6 247 403 | 6 086 776 | 160 627 | 2.64 % |
Bulk cargo | ||||
Dry | 1 816 883 | 1 625 609 | 191 275 | 11.77 % |
Liquids | 6 734 828 | 6 191 051 | 543 777 | 8.78 % |
Total | 14 799 114 | 13 903 436 | 895 678 | 6.44 % |
Last updated : Thursday, 26 January 2023 15:13