Cruise traffic
2017-2021
2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|
Number of calls | 0 | 0 | 76 | 82 | 68 |
Number of passengers | 0 | 0 | 90 126 | 101 504 | 91 630 |
Crew members | 0 | 0 | 21 478 | 25 559 | 22 888 |
Total (passengers and crew members) | 0 | 0 | 111 604 | 127 063 | 114 518 |
Variation | % | -100.00 % | -12.17 % | 10.95 % |
Last updated : Thursday, 26 January 2023 15:13