Cruise traffic
2018-2022
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Number of calls | 49 | 0 | 0 | 76 | 82 |
Number of passengers | 38 036 | 0 | 0 | 90 126 | 101 504 |
Crew members | 12 893 | 0 | 0 | 21 478 | 25 559 |
Total (passengers and crew members) | 50 929 | 0 | 0 | 111 604 | 127 063 |
Variation | % | % | -100.00 % | -12.17 % |
Last updated : Monday, 29 May 2023 04:00