fbpx
Total TEU*
TEU - 2025 TEU - 2024
Monthly total
Monthly Cumulative Monthly
TEU Variation %
2025 / 2024
TEU Variation %
2025 / 2024
Inbound Outbound Full Empty
January 119 928 10.84 % 119 928 10.84 % 58 492 61 436 99 988 19 941 108 202
February 105 736 -8.15 % 225 664 1.05 % 52 260 53 475 89 516 16 220 115 122
March 135 611 4.56 % 361 275 2.34 % 66 888 68 723 115 186 20 425 129 702
April 142 221 8.48 % 503 496 4.00 % 69 804 72 417 119 383 22 837 131 099
May 139 030 5.02 % 642 526 4.22 % 69 713 69 317 118 062 20 968 132 380
June 148 341 22.64 % 790 867 7.24 % 70 319 78 022 119 745 28 596 120 959
July 133 101 2.06 % 923 967 6.46 % 64 113 68 988 105 825 27 276 130 419
August 125 633 1.25 % 1 049 600 5.81 % 64 990 60 643 101 416 24 217 124 077
September 120 526
October 131 604
November 97 263
December 122 968
Total 1 049 600 5.81 % 516 580 533 021 869 120 180 481 1 464 320
*Twenty-foot equivalent unit
Last updated : Monday, 22 September 2025 10:40