Monthly TEU throughput
Total TEU*
*Twenty-foot equivalent unit
TEU - 2022 | TEU - 2021 Monthly total |
||||||||
---|---|---|---|---|---|---|---|---|---|
Monthly | Cumulative | Monthly | |||||||
TEU | Variation % 2022 / 2021 |
TEU | Variation % 2022 / 2021 |
Inbound | Outbound | Full | Empty | ||
January | 142 316 | 1.32 % | 142 316 | 1.32 % | 75 556 | 66 760 | 120 410 | 21 906 | 140 456 |
February | 122 371 | -0.41 % | 264 687 | 0.52 % | 57 715 | 64 656 | 103 703 | 18 668 | 122 872 |
March | 146 784 | -2.09 % | 411 471 | -0.43 % | 74 824 | 71 960 | 127 547 | 19 237 | 149 921 |
April | 149 451 | 13.18 % | 560 922 | 2.87 % | 78 451 | 71 000 | 129 295 | 20 156 | 132 042 |
May | 134 160 | ||||||||
June | 160 046 | ||||||||
July | 162 376 | ||||||||
August | 148 316 | ||||||||
September | 136 642 | ||||||||
October | 143 379 | ||||||||
November | 155 255 | ||||||||
December | 142 649 | ||||||||
Total | 560 922 | 2.87 % | 286 546 | 274 377 | 480 955 | 79 967 | 1 728 114 |
Last updated : Thursday, 19 May 2022 10:34