fbpx

Select your language

Total TEU*
TEU - 2024 TEU - 2023
Monthly total
Monthly Cumulative Monthly
TEU Variation %
2024 / 2023
TEU Variation %
2024 / 2023
Inbound Outbound Full Empty
January 108 202 -8.97 % 108 202 -8.97 % 52 008 56 194 93 260 14 942 118 870
February 115 122 -3.70 % 223 323 -6.33 % 57 025 58 097 105 378 9 744 119 550
March 129 702 5.21 % 353 025 -2.40 % 64 586 65 116 116 318 13 383 123 274
April 131 099 0.32 % 484 124 -1.68 % 70 408 60 692 116 826 14 273 130 685
May 132 380 -3.72 % 616 504 -2.12 % 65 096 67 284 115 043 17 337 137 501
June 120 959 -6.45 % 737 464 -2.86 % 59 279 61 681 102 031 18 929 129 304
July 124 996
August 126 902
September 126 555
October 135 880
November 129 090
December 135 855
Total 737 464 -2.86 % 368 401 369 063 648 856 88 608 1 538 464
*Twenty-foot equivalent unit
Last updated : Friday, 26 July 2024 08:46