Monthly TEU throughput
Total TEU*
*Twenty-foot equivalent unit
| TEU - 2026 | TEU - 2025 Monthly total |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Monthly | Cumulative | Monthly | |||||||
| TEU | Variation % 2026 / 2025 |
TEU | Variation % 2026 / 2025 |
Inbound | Outbound | Full | Empty | ||
| January | 107 482 | -10.38 % | 107 482 | -10.38 % | 52 421 | 55 061 | 93 468 | 14 013 | 119 928 |
| February | 102 343 | -3.21 % | 209 825 | -7.02 % | 49 414 | 52 929 | 87 113 | 15 230 | 105 736 |
| March | 154 370 | 13.83 % | 364 194 | 0.81 % | 79 251 | 75 118 | 129 078 | 25 292 | 135 611 |
| April | 132 377 | -6.92 % | 496 571 | -1.38 % | 64 961 | 67 416 | 108 250 | 24 127 | 142 221 |
| May | 150 473 | 8.23 % | 647 044 | 0.70 % | 75 680 | 74 792 | 123 005 | 27 468 | 139 030 |
| June | 148 341 | ||||||||
| July | 133 101 | ||||||||
| August | 125 633 | ||||||||
| September | 123 795 | ||||||||
| October | 111 376 | ||||||||
| November | 131 530 | ||||||||
| December | 101 047 | ||||||||
| Total | 647 044 | 0.70 % | 321 727 | 325 316 | 540 914 | 106 130 | 1 517 348 | ||
Last updated : Thursday, 11 June 2026 09:16