Monthly TEU throughput
Total TEU*
*Twenty-foot equivalent unit
TEU - 2023 | TEU - 2022 Monthly total |
||||||||
---|---|---|---|---|---|---|---|---|---|
Monthly | Cumulative | Monthly | |||||||
TEU | Variation % 2023 / 2022 |
TEU | Variation % 2023 / 2022 |
Inbound | Outbound | Full | Empty | ||
January | 118 870 | -16.47 % | 118 870 | -16.47 % | 58 330 | 60 541 | 101 071 | 17 799 | 142 316 |
February | 119 550 | -2.31 % | 238 420 | -9.92 % | 58 412 | 61 138 | 106 426 | 13 125 | 122 371 |
March | 123 274 | -16.02 % | 361 695 | -12.10 % | 61 100 | 62 174 | 109 795 | 13 479 | 146 784 |
April | 130 685 | -12.56 % | 492 380 | -12.22 % | 64 569 | 66 116 | 116 307 | 14 378 | 149 451 |
May | 137 501 | -14.34 % | 629 881 | -12.69 % | 68 257 | 69 244 | 119 242 | 18 259 | 160 523 |
June | 129 304 | -14.71 % | 759 185 | -13.04 % | 64 940 | 64 364 | 109 075 | 20 229 | 151 602 |
July | 124 996 | -14.97 % | 884 180 | -13.32 % | 59 927 | 65 069 | 101 685 | 23 311 | 146 998 |
August | 126 902 | -21.32 % | 1 011 083 | -14.41 % | 65 828 | 61 074 | 112 481 | 14 422 | 161 283 |
September | 134 383 | ||||||||
October | 148 870 | ||||||||
November | 132 168 | ||||||||
December | 125 955 | ||||||||
Total | 1 011 083 | -14.41 % | 501 362 | 509 721 | 876 082 | 135 001 | 1 722 704 |
Last updated : Tuesday, 26 September 2023 09:26