Monthly TEU throughput
Total TEU*
*Twenty-foot equivalent unit
| TEU - 2026 | TEU - 2025 Monthly total |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Monthly | Cumulative | Monthly | |||||||
| TEU | Variation % 2026 / 2025 |
TEU | Variation % 2026 / 2025 |
Inbound | Outbound | Full | Empty | ||
| January | 104 975 | -12.47 % | 104 975 | -12.47 % | 52 421 | 52 554 | 91 284 | 13 691 | 119 928 |
| February | 100 406 | -5.04 % | 205 381 | -8.99 % | 49 414 | 50 992 | 85 227 | 15 179 | 105 736 |
| March | 152 786 | 12.67 % | 358 167 | -0.86 % | 79 251 | 73 535 | 127 537 | 25 249 | 135 611 |
| April | 130 458 | -8.27 % | 488 625 | -2.95 % | 64 961 | 65 497 | 106 874 | 23 584 | 142 221 |
| May | 150 473 | 8.23 % | 639 098 | -0.53 % | 75 680 | 74 792 | 123 005 | 27 468 | 139 030 |
| June | 142 811 | -3.73 % | 781 909 | -1.13 % | 75 373 | 67 438 | 120 211 | 22 600 | 148 341 |
| July | 133 101 | ||||||||
| August | 125 633 | ||||||||
| September | 123 795 | ||||||||
| October | 111 376 | ||||||||
| November | 131 530 | ||||||||
| December | 101 047 | ||||||||
| Total | 781 909 | -1.13 % | 397 100 | 384 808 | 654 138 | 127 770 | 1 517 348 | ||
Last updated : Wednesday, 12 August 2026 04:00