Monthly TEU throughput
Total TEU*
*Twenty-foot equivalent unit
TEU - 2023 | TEU - 2022 Monthly total |
||||||||
---|---|---|---|---|---|---|---|---|---|
Monthly | Cumulative | Monthly | |||||||
TEU | Variation % 2023 / 2022 |
TEU | Variation % 2023 / 2022 |
Inbound | Outbound | Full | Empty | ||
January | 118 870 | -16.47 % | 118 870 | -16.47 % | 58 330 | 60 541 | 101 071 | 17 799 | 142 316 |
February | 119 550 | -2.31 % | 238 420 | -9.92 % | 58 412 | 61 138 | 106 426 | 13 125 | 122 371 |
March | 146 784 | ||||||||
April | 149 451 | ||||||||
May | 160 523 | ||||||||
June | 151 602 | ||||||||
July | 146 998 | ||||||||
August | 161 283 | ||||||||
September | 134 383 | ||||||||
October | 148 870 | ||||||||
November | 132 168 | ||||||||
December | 125 955 | ||||||||
Total | 238 420 | -9.92 % | 116 741 | 121 679 | 207 497 | 30 924 | 1 722 704 |
Last updated : Tuesday, 28 March 2023 14:05