Quarterly traffic
Metric tons
July 2026
| Quarter | Bulk | General cargo | Grand total | |||
|---|---|---|---|---|---|---|
| Liquids | Dry | Containerized | Non-cont. | Total | ||
| 1st quarter 2026 | 3 057 530 | 1 963 105 | 3 068 691 | 25 232 | 3 093 923 | 8 114 558 |
| 2nd quarter 2026 | 3 678 587 | 2 465 992 | 3 350 956 | 99 505 | 3 450 461 | 9 595 040 |
| 3rd quarter 2026 | 1 232 008 | 714 245 | 1 046 575 | 35 546 | 1 082 120 | 3 028 373 |
| 4th quarter 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cumulative | 7 968 125 | 5 143 342 | 7 466 222 | 160 283 | 7 626 505 | 20 737 971 |
| Same period 2025 | 7 624 546 | 5 103 615 | 7 465 351 | 136 002 | 7 601 352 | 20 329 513 |
| Variation to date | 4.51 % | 0.78 % | 0.01 % | 17.85 % | 0.33 % | 2.01 % |
Last updated : Tuesday, 25 August 2026 14:35