Quarterly traffic
Metric tons
May 2025
Quarter | Bulk | General cargo | Grand total | |||
---|---|---|---|---|---|---|
Liquids | Dry | Containerized | Non-cont. | Total | ||
1st quarter 2025 | 3 111 292 | 1 869 724 | 3 004 846 | 40 715 | 3 045 561 | 8 026 577 |
2nd quarter 2025 | 2 277 105 | 1 742 133 | 2 301 208 | 41 479 | 2 342 688 | 6 361 926 |
3rd quarter 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
4th quarter 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumulative | 5 388 397 | 3 611 857 | 5 306 055 | 82 194 | 5 388 249 | 14 388 503 |
Same period 2024 | 5 599 551 | 3 529 528 | 5 519 553 | 55 707 | 5 575 260 | 14 704 340 |
Variation to date | -3.77 % | 2.33 % | -3.87 % | 47.55 % | -3.35 % | -2.15 % |
Last updated : Monday, 30 June 2025 04:00