Quarterly traffic
Metric tons
November 2024
Quarter | Bulk | General cargo | Grand total | |||
---|---|---|---|---|---|---|
Liquids | Dry | Containerized | Non-cont. | Total | ||
1st quarter 2024 | 3 301 287 | 1 948 494 | 3 205 386 | 20 432 | 3 225 818 | 8 475 598 |
2nd quarter 2024 | 3 427 969 | 2 444 894 | 3 332 056 | 53 457 | 3 385 513 | 9 258 375 |
3rd quarter 2024 | 3 603 820 | 1 988 741 | 3 082 860 | 55 156 | 3 138 016 | 8 730 576 |
4th quarter 2024 | 2 261 701 | 1 860 066 | 1 909 839 | 61 531 | 1 971 370 | 6 093 137 |
Cumulative | 12 594 777 | 8 242 194 | 11 530 141 | 190 575 | 11 720 716 | 32 557 687 |
Same period 2023 | 12 571 227 | 7 456 014 | 11 928 426 | 240 378 | 12 168 804 | 32 196 045 |
Variation to date | 0.19 % | 10.54 % | -3.34 % | -20.72 % | -3.68 % | 1.12 % |
Last updated : Tuesday, 14 January 2025 14:42