Quarterly traffic
Metric tons
August 2025
Quarter | Bulk | General cargo | Grand total | |||
---|---|---|---|---|---|---|
Liquids | Dry | Containerized | Non-cont. | Total | ||
1st quarter 2025 | 3 111 292 | 1 869 724 | 3 004 846 | 40 715 | 3 045 561 | 8 026 577 |
2nd quarter 2025 | 3 374 936 | 2 431 905 | 3 451 505 | 76 871 | 3 528 376 | 9 335 218 |
3rd quarter 2025 | 2 320 315 | 1 312 817 | 1 946 173 | 27 839 | 1 974 012 | 5 607 145 |
4th quarter 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumulative | 8 806 544 | 5 614 446 | 8 402 525 | 145 425 | 8 547 950 | 22 968 940 |
Same period 2024 | 9 027 273 | 5 808 252 | 8 693 136 | 112 792 | 8 805 928 | 23 641 453 |
Variation to date | -2.45 % | -3.34 % | -3.34 % | 28.93 % | -2.93 % | -2.84 % |
Last updated : Wednesday, 17 September 2025 15:10